EAST MONTGOMERY COUNTY
FAIR & RODEO
2022 East Montgomery County Fair & Rodeo
September 9-18, 2022
Bull Sallas Park • New Caney, Texas
HHC Scramble Winners
NAME | FFA | SPONSORSHIP |
Emily May | Splendora High School | $500 |
Joseph Brandon | New Caney High School | $500 |
Ashley Pippin | Splendora High School | $500 |
Corbin Green | Splendora High School | $500 |
HHC Auction Participation
NAME | FFA | LOT# | DIVISION | AMOUNT |
Adman Lira | Splendora Jr FFA | Lot #3 | Lamb | $200 add-on |
Jordyn Maddux | New Caney FFA | Lot #9 | Swine | $200 add-on |
Woodrow Knox | Splendora Jr FFA | Lot #10 | Lamb | $200 add-on |
Caitlyn Fry | Splendora Jr FFA | Lot #15 | Steer | $200 add-on |
Reece Welch | Splendora Jr FFA | Lot #26 | Rabbit | $200 add-on |
Ryland Welch | Splendora Jr FFA | Lot #33 | Rabbit | $200 add-on |
Mathew Sustaire | New Caney FFA | Lot #34 | Broiler | $200 add-on |
Reagan Winter | Splendora Jr FFA | Lot #37 | Swine | $200 add-on |
Carter Barricks | Splendora Jr. FFA | Lot #47 | Cookie | $200 add-on |
Rylee Holcombe | Splendora Jr. FFA | Lot #55 | Swine | $200 add-on |
Kylie Sustaire | New Caney FFA | Lot #58 | Broiler | $200 add-on |
Dru Svoboda | Porter FFA | Lot #64 | Broiler | $200 add-on |
Bradin Dromgoole | Porter FFA | Lot #86 | Steer | $200 add-on |
Cody Gaas | Splendora FFA | Lot #92 | Lamb | $200 add-on |
Skyler Scott | New Caney FFA | Lot #97 | Goat | $200 add-on |
Kayleigh Mixon | New Caney FFA | Lot #98 | Candy | $200 add-on |
Blake Overall | New Caney Jr. FFA | Lot #101 | Goat | $200 add-on |
Brooklyn Ross | Splendora FFA | Lot #113 | Swine | $200 add-on |
Jonathan Pippin | Splendora FFA | Lot #125 | Swine | $200 add-on |
HHC Sponsorships
EVENT/AWARD | QUANTITY | AMOUNT |
Calf Scramble | 4 | $2,000 |
Scramble Display Board | 1 | $1,000 |
Scramble Buckle Awards | 2 | $500 |